![]() |
Weather data updated at 03/10/10 9:00 PM EST ![]() |
| Temperature (shade, ground) | ||||
|---|---|---|---|---|
| Current | Today's High | Today's Low | Trend | 24 Hr |
| 30.7 °F | 46.5 °F | 25.4 °F | -0.5 °F/Hr | - °F |
| Temperature (sun, above roof) | ||||
| Current | Today's High | Today's Low | Trend | 24 Hr |
| 30.6 °F | 59.5 °F | 25.2 °F | -0.6 °F/Hr | - °F |
| Wind | ||||
| Current | Current Peak | Today's High | Trend | 24 Hr |
| 1.2 MPH WSW | 1.2 MPH | 4.1 MPH | 0.6 MPH/Hr | - MPH |
| Relative Humidity | ||||
| Current | Today's High | Today's Low | Trend | 24 Hr |
| 80.0 % | 99.8 % | 33.4 % | 4.9 %/Hr | - % |
| Dewpoint | ||||
| Current | Today's High | Today's Low | Trend | 24 Hr |
| 25.3 °F | 37.2 °F | 17.5 °F | 0.9 °F/Hr | - °F |
| Barometric Pressure | ||||
| Current | Today's High | Today's Low | Trend | 24 Hr |
| 30.09 inHg | 30.09 inHg | 30.01 inHg | 0.00 inHg/Hr | - inHg |
| Rainfall | ||||
| Year to Date | Since Midnight | - | Rate | 24 Hr |
| 76.32 in | 0.00 in | - | 0.00 in/Hr | - in |
| View: Weather Plots Today's Log File |
||||
|
Weather data collected using a 1-Wire Weather Station and TiniWeatherServer 5.0 Server Uptime: 0 Days, 20 Hours, 27 Mins |
||||
|
Regional Radar for Brewster Station DW0856 |