Weather data updated at 11/21/08 3:18 AM EST ![]() |
| Temperature (shade, ground) | ||||
|---|---|---|---|---|
| Current | Today's High | Today's Low | Trend | 24 Hr |
| 27.4 °F | 31.0 °F | 27.3 °F | 0.1 °F/Hr | - °F |
| Temperature (sun, above roof) | ||||
| Current | Today's High | Today's Low | Trend | 24 Hr |
| 25.2 °F | 29.0 °F | 24.8 °F | 0.6 °F/Hr | - °F |
| Wind | ||||
| Current | Current Peak | Today's High | Trend | 24 Hr |
| 0.0 MPH W | 0.0 MPH | 0.0 MPH | 0.0 MPH/Hr | - MPH |
| Relative Humidity | ||||
| Current | Today's High | Today's Low | Trend | 24 Hr |
| 62.8 % | 63.6 % | 53.9 % | 3.0 %/Hr | - % |
| Dewpoint | ||||
| Current | Today's High | Today's Low | Trend | 24 Hr |
| 16.3 °F | 18.0 °F | 14.6 °F | 1.2 °F/Hr | - °F |
| Barometric Pressure | ||||
| Current | Today's High | Today's Low | Trend | 24 Hr |
| 29.91 inHg | 29.91 inHg | 29.86 inHg | 0.02 inHg/Hr | - inHg |
| Rainfall | ||||
| Year to Date | Since Midnight | - | Rate | 24 Hr |
| 32.83 in | 0.00 in | - | 0.00 in/Hr | - in |
| Solar (% Max.) | ||||
| Current | Today's High | - | Trend | 24 Hr |
| 0.0 % | 0.0 % | - | 0.0 %/Hr | - % |
| View:     Weather Plots     Today's Log File     Yesterday's Log File |
||||
|
Weather data collected using a 1-Wire Weather Station and TiniWeatherServer 5.0 |
||||
|
Regional Radar for Brewster Station DW0856 |