![]() |
Weather data updated at 02/08/10 5:45 PM EST ![]() |
| Temperature (shade, ground) | ||||
|---|---|---|---|---|
| Current | Today's High | Today's Low | Trend | 24 Hr |
| 30.1 °F | 33.5 °F | 21.1 °F | -0.8 °F/Hr | 1.4 °F |
| Temperature (sun, above roof) | ||||
| Current | Today's High | Today's Low | Trend | 24 Hr |
| 28.9 °F | 43.6 °F | 19.4 °F | -0.7 °F/Hr | 1.5 °F |
| Wind | ||||
| Current | Current Peak | Today's High | Trend | 24 Hr |
| 3.9 MPH NNE | 5.8 MPH | 4.4 MPH | 2.2 MPH/Hr | 1.2 MPH |
| Relative Humidity | ||||
| Current | Today's High | Today's Low | Trend | 24 Hr |
| 59.1 % | 79.6 % | 48.0 % | -1.4 %/Hr | -0.8 % |
| Dewpoint | ||||
| Current | Today's High | Today's Low | Trend | 24 Hr |
| 17.4 °F | 19.3 °F | 14.8 °F | -1.3 °F/Hr | 1.0 °F |
| Barometric Pressure | ||||
| Current | Today's High | Today's Low | Trend | 24 Hr |
| 29.78 inHg | 29.78 inHg | 29.72 inHg | 0.03 inHg/Hr | 0.10 inHg |
| Rainfall | ||||
| Year to Date | Since Midnight | - | Rate | 24 Hr |
| 73.15 in | 0.00 in | - | 0.00 in/Hr | 0.00 in |
| View: Weather Plots Today's Log File Yesterday's Log File |
||||
|
Weather data collected using a 1-Wire Weather Station and TiniWeatherServer 5.0 Server Uptime: 6 Days, 2 Hours, 3 Mins |
||||
|
Regional Radar for Brewster Station DW0856 |