![]() |
Weather data updated at 07/02/09 11:09 PM EDT ![]() |
| Temperature (shade, ground) | ||||
|---|---|---|---|---|
| Current | Today's High | Today's Low | Trend | 24 Hr |
| 65.1 °F | 185.0 °F | 63.4 °F | 0.5 °F/Hr | 2.0 °F |
| Temperature (sun, above roof) | ||||
| Current | Today's High | Today's Low | Trend | 24 Hr |
| 64.5 °F | 74.9 °F | 62.3 °F | 0.9 °F/Hr | 1.3 °F |
| Wind | ||||
| Current | Current Peak | Today's High | Trend | 24 Hr |
| 1.4 MPH WSW | 2.4 MPH | 3.6 MPH | 0.5 MPH/Hr | -0.1 MPH |
| Relative Humidity | ||||
| Current | Today's High | Today's Low | Trend | 24 Hr |
| 98.1 % | 100.0 % | 89.6 % | 0.2 %/Hr | 0.6 % |
| Dewpoint | ||||
| Current | Today's High | Today's Low | Trend | 24 Hr |
| 64.6 °F | 185.0 °F | 62.8 °F | 0.5 °F/Hr | 2.1 °F |
| Barometric Pressure | ||||
| Current | Today's High | Today's Low | Trend | 24 Hr |
| 29.80 inHg | 29.88 inHg | 29.77 inHg | 0.00 inHg/Hr | -0.04 inHg |
| Rainfall | ||||
| Year to Date | Since Midnight | - | Rate | 24 Hr |
| 54.01 in | 0.12 in | - | 0.00 in/Hr | 0.12 in |
| View: Weather Plots Today's Log File Yesterday's Log File |
||||
|
Weather data collected using a 1-Wire Weather Station and TiniWeatherServer 5.0 Server Uptime: 1 Days, 0 Hours, 58 Mins |
||||
|
Regional Radar for Brewster Station DW0856 |